AgentReady Score Schema
The scoring output structure returned when include_score=true or via POST /api/score.
Interface
interface AgentReadyScore {
overall: number; // Composite score (0-1)
dimensions: {
completeness: DimensionScore;
confidence: DimensionScore;
structure: DimensionScore;
actionability: DimensionScore;
freshness: DimensionScore;
};
scoring_version: string; // e.g. "2026-04-08-v1"
methodology_url: string; // Link to methodology docs
}
interface DimensionScore {
score: number; // Dimension score (0-1)
weight: number; // Weight in composite (0-1)
details: Record; // Dimension-specific details
}
Dimension Details
Completeness
| Detail Field | Type | Description |
core_fields_present | number | Count of core fields with values |
core_fields_expected | number | Total core fields (typically 7) |
optional_fields_present | number | Count of optional fields with values |
Confidence
| Detail Field | Type | Description |
mean_confidence | number | Average field confidence |
min_confidence | number | Lowest field confidence |
fields_above_0.8 | number | Count of fields with confidence above 0.8 |
Structure
| Detail Field | Type | Description |
valid_price_format | boolean | Price is a valid number |
valid_currency_code | boolean | Currency is valid ISO 4217 |
valid_url | boolean | Product URL is well-formed |
valid_availability_enum | boolean | Availability matches Schema.org enum |
Actionability
| Detail Field | Type | Description |
has_price | boolean | Price is present |
has_availability | boolean | Availability status is known |
has_product_url | boolean | Product URL is present |
has_add_to_cart | boolean | Add-to-cart URL or mechanism detected |
Freshness
| Detail Field | Type | Description |
extraction_age_hours | number | Hours since extraction |
cached | boolean | Whether this was a cached result |